SEFAA's "Fright Night" Trade Show
Charles F. Dodge City Center
601 City Center WayPembroke Pines, FL 33025
United States
* Registration open until 7/11/23 at 3:00 PM (EST)
Event Details
SEFAA's "Fright Night" Trade Show
Save the Date for SEFAA’s Fright Night Trade Show on July 12, 2023, from 3 pm-7 pm at the Charles F. Dodge City Center Pembroke Pines. We bring together the state's top suppliers for one of the largest multifamily housing industry trade shows in South Florida. Beyond the basics, we'll have complimentary appetizers, entertainment, and giveaways! Don't miss your opportunity to win thousands in cash prizes. and get ready for a night of fun with a spooky twist.
42 New Exhibitors this year at the show!
For any questions, please contact events@sefaa.org
Company | Booth Number |
360 Fire & Flood | 502 |
Accelerated Waste Solutions | 307 |
Adamas Building Services | 216 |
ADT Multifamily | 208 |
Advanced Fire and Security | 320 |
Affinity Waste Solutions | 509 |
All County Paving | 308 |
Apartments.com/CoStar | 401,500 |
ARD Distributors | 506 |
A-Riteway of All Counties | 706 |
Asurety Dryer Vent & Fireplace Inspections | 312 |
ATI Restoration | 709 |
Atlantic Southern Paving and Sealcoating | 101,200 |
Bath Fitter | 315 |
Baxter Restoration powered by Waterson | 609 |
BEGA Lounge | 309,408 |
BEGA Services Inc | 313 |
Behr Paint Corporation | 403 |
BELFOR Property Restoration | 412 |
Best Roofing Services, LLC | 207 |
BESTCLEAN LLC | 109 |
Better NOI/Screening Reports | 119 |
BG Multifamily | 304 |
BioResponse Restoration | 602 |
Blue Stream Fiber | 220 |
BMS CAT | 205 |
Building Services of America | 618 |
Chadwell Supply | 106,108 |
Chase Roofing & Contracting | 712 |
Claremont Property CO | 314 |
Clean Space, Inc. | 513 |
Cohen Law Group | 204 |
Colony Roofers | 518 |
Commercial Fitness Products, Inc. | 608 |
Commercial Laundries | 605 |
CORT Furniture Rental | 306 |
Cotton Global Disaster Solutions | 213 |
Crown Roofing & Waterproofing | 718 |
DBK Construction and Service Solutions | 419 |
DMI Paving & Sealcoating | 121 |
Edge to Edge Roofing | 501 |
Effortless Ads | 516 |
Enevify | 515 |
FastPro Pressure Cleaning | 520 |
FBD Contracting Group, Inc. | 615 |
Ferguson Facilities Supply | 221 |
First Onsite | 103 |
Florida Apartment Association | 617 |
Fortis Fire & Safety | 714 |
Foxen | 318 |
Fresh Aire of South Florida | 619 |
Good Greek Moving & Storage | 107 |
Green Earth Powerwashing | 301,400 |
HD Supply | 700 |
HH Staffing | 209 |
House of Floors | 701 |
i4 Waste Valet & Recycling | 104 |
Ideal Security Systems | 217 |
InterSolutions Staffing | 600 |
Jyddo Corp dba Cleaning Custodian | 420 |
Kastle Systems | 415 |
Keytrak | 305 |
Kings III Emergency Communications | 614 |
Latite Roofing | 105 |
Laundrylux | 707 |
Leisure Creations | 402 |
Lion Services Inc. | 100 |
Lowe's Pro Supply | 321 |
Massey Services | 110 |
MDPY Group Inc | 519 |
Minnow | 601 |
National Credit Systems, Inc. | 319 |
Nouveau Florida LLC | 114 |
PD Painting and Concrete | 607 |
Planned Companies | 703 |
Poo Prints | 705 |
PPG | 702 |
Premier Trash Pros LLC | 407 |
ProMaxima Strength & Conditioning | 215 |
Pye-Barker Fire & Safety, Inc. | 416 |
Qwikkit.com | 620 |
QXC | 720 |
Rainbow Roofing | 418 |
Rapid Response | 112 |
Real Floors | 514 |
Redi Carpet | 503,505 |
Rent | 603 |
Rent Ready | 317 |
Resource Pavement Group | 521 |
RezCor | 201,300 |
S&H West Coast INC | 517 |
Securitas Mobile Security Services | 405 |
SERVPRO Extreme Response Team | 117 |
Sherlock Tree Company | 708 |
Sherwin-Williams Company, The | 206 |
Signal Security | 613 |
Smart Entry Systems | 316 |
Snappt | 716 |
Southeast Floors | 303 |
Spartan Tool | 421 |
Spectrum Brands | 616 |
Sprinklermatic Fire Protection Systems, Inc. | 406 |
Stanley Steemer of South Florida | 704 |
Sunbrite Outdoor Furniture | 115 |
Sunrise Management | 218 |
Surface Experts of Coastal SE Florida | 404 |
The Liberty Group | 414 |
The Paving Lady | 604 |
The Water Restoration Group | 302 |
The Werks Commerical Cleaning Corp | 214 |
Think Construction Services & Think Utility Services | 606 |
United Screening, a division of Sarma | 202 |
Urban Surfaces | 417 |
USHAC of South Florida, LLC. | 504 |
Valet Living | 113 |
Vienna Coffee | 203 |
Wayne Automatic Fire Sprinklers | 212 |
WithMe | 612 |
World of Color Group Inc | 507 |
Yardi | 621 |
Yellowstone Landscape | 102 |
Zillow Group | 219 |
- Visit the Supplier Booths and see all of them and have the chance to win
- $250
- $500
- $750
- Costume Contest
- Have the most management team at the event and win the trophy.
- Dance in the Thriller Dance Mob and be picked as the best dancer and win a wine basket.
- 17 Raffle Items from multiple suppliers given out from the stage.
Get ready to browse the tradeshow floor, which is expected to EXCEED last year's event by showcasing new, creative decor, the industry's leading exhibitors, and more ways to win exclusive CASH prizes!
Click Here for the Exhibitor Kit
*Event prices and dates are subject to change.
CANCELLATION POLICY: Cancellations and No-Shows are still responsible for payment. If you cannot attend the event, please remember that your registration is transferable for the same event. If you send someone to replace the original registrant, please ask that person to give the name of the person they are replacing at check-in. This will help prevent double billing.
Accounts Receivables: If your account is past due 60 or more days, you will not be able to register for any of our upcoming programs, seminars or educational events until your account is brought up to current. An account can be brought current through Member Compass or calling the SEFAA office at 561-447-0696.
Agenda
July 12 | |
10:00 AM - 2:00 PM | Exhibitor Check-In and Load In |
3:00 PM - 7:00 PM | Trade Show With Raffles, Cash Prizes, and More! |
7:00 PM - 9:00 PM | Exhibitor Teardown |
Thank you to our Sponsors!
Platinum |
|
Gold |
|
|
|
Silver
|
|
Bronze |
|
|
|
|
Premier Partners
|
What is PAC?
The purpose of a political action committee (PAC) is simple: to raise funds and elect candidates who understand and support our issues and interests.
Why Should I Get Involved?
The ability of apartment owners to continue to provide safe, affordable rental housing to our residents, and deliver valued services to them – while doing this effectively, efficiently, and profitably – rests on the continued financial strength of APAC and NAAPAC. Our involvement offers us a seat at the table, increased credibility and influence, and of course continued success within the industry.
For more information visit: https://www.sefaa.org/apacnaapac